PURPOSE:
Following is a list of software licensed by Rose-Hulman. To learn about access to these resources, please contact the Functional Owner Data Steward or Administrator if no Functional Owner is listed.
APPLIES TO:
Rose-Hulman Institute issued machines and RHIT Users.
Licensed Software List
Section:
RHIT Software Services | |||||||
Updated: August 2025 | |||||||
Following is a list of software licensed by Rose-Hulman. To learn about access to these resources, please contact the Functional Owner Data Steward or Administrator if no Functional Owner is listed. | |||||||
Service Group/Software | Brief Description | Administrator/Functional Owner | Eligible Licensee | How Provisioned | |||
Academic/Course Software | |||||||
Ansys/Ansys Granta EduPack | Engineering Simulation Software | EIT/Mechanical Engineering | Faculty, Student | See Functional Owner | |||
Cadence | System Design | EIT/Electrical and Computer Engineering | Faculty, Student | See Functional Owner | |||
CATME | Instructor Tools for Team Management | EIT/Kay C Dee | Faculty | See Functional Owner | |||
COMSOL Multiphysics | Simulation Software | EIT/ Physics and Optical Engineering | Faculty, Student | See Functional Owner | |||
CST Studio Suite (SIMULIA) | 3D Electromagnetic Simulation & Analysis Software | EIT/Physics and Optical Engineering | Faculty, Student | See Functional Owner | |||
Labview/Multisim | Graphical Programming Environment | EIT/Electrical and Computer Engineering | Faculty, Student | See Functional Owner | |||
Loop-Pro Trainer | PID Tuning Software | EIT/ Chemical Engineering | Faculty, Student | See Functional Owner | |||
Logger Pro | Data collection and analysis software | EIT | PHOE Faculty | Available for download from Software Center | |||
Maple | Software for systems simulation, calculation management and systems engineering | EIT | Faculty, Student | Available for download from Software Center | |||
Matlab | Data analysis, graphics, programming | EIT | Faculty, Student | Available for download from Software Center | |||
Minitab | Statistical software | EIT | Faculty | Please submit a service request to be added to the license portal or to add a class to utilize Minitab. | |||
Origin | Interactive Scientific Graphing and Data Analysis | EIT/Physics and Optical Engineering |
|
| |||
PC Spartan | Molecular Modeling | EIT/Chemistry & Biochemistry | Faculty, Student | See Functional Owner | |||
RStudio | Integrated development environment for the R programming language | EIT | CSSE Faculty, Student | EIT upon request | |||
SolidWorks | Design Tool | EIT | Faculty, Student | Available for download from Software Center | |||
Anti-Virus Protection/Firewall | |||||||
Windows Defender | Anti-Virus software | EIT | Faculty, Staff, Students | Automatic load on Institute hardware | |||
Appointment Scheduling | |||||||
Titanium Schedule | Scheduling software used by RHIT counseling services | EIT/Student Counseling Service | Counseling Service Staff | Upon Data Steward Request to functional owner | |||
|
|
|
|
| |||
Campus Services | |||||||
Microsoft Portal - EIT Service Desk, Asset Management and Institute Knowledgebase | EIT service request | EIT | Faculty, Staff, Students | Automatic, provisioned by EIT Systems | |||
Microsoft Portal - Public Safety Parking Registration | Form to submit parking registration | EIT/ Public Safety | Faculty, Staff, Students | Automatic, provisioned by CRM Administrator | |||
Microsoft Portal - IRPA Data Request | Form to submit IRPA data request | EIT/ IRPA | Faculty, Staff | Automatic, provisioned by CRM Administrator | |||
WebTMA | Facilities work order management | EIT/ Facilities | Faculty, Staff | Automatic, provisioned by EIT Systems | |||
CBORD GETfunds | Add funds to campus ID card for on-campus purchases | EIT/Student Affairs | Faculty, Staff, Students | Automatic, provisioned by EIT Systems | |||
Pantry Soft | Food Pantry Management Software | EIT/Diversity and Inclusion | Students, Faculty, Staff | Automatic, provisioned by EIT Systems | |||
Handshake | Student and Alumni Job Seeking Portal | EIT/ Career Services | Students, Alumni, Staff | Students and Alumni - Automatic provisioned by EIT Administrative Systems Staff -Upon Data Steward request to functional owner | |||
Club Sport Management | |||||||
IMleagues | Management of intramural Sports Activity | Student Affairs | Staff | Upon Data Steward Request to functional owner | |||
Constituent Relationship Management (CRM) | |||||||
Microsoft Dynamics 365 Service | Customer Service Management | EIT/CRM Administrator | Faculty, Staff | Upon Data Steward Request | |||
Microsoft Dynamics 365 Sales | Career Services, RHV, Institutional Advancement functions | EIT/CRM Administrator | Faculty, Staff | Upon Data Steward Request | |||
Anthology Raise /Dynamics 365 | Institutional Advancement and Alumni Relations functions | EIT/ Institutional Advancement | Advancement Staff | Upon Data Steward Request to functional owner | |||
Microsoft Portal | Alumni Portal: Alumni Directory, Class Notes, Alumni Profile Management | EIT | Faculty, Staff, Alumni | Automatic, provisioned by CRM Administrator | |||
Slate for Admissions | Student Recruitment and Engagement | Enrollment Management | Faculty, Staff | Upon Data Steward Request | |||
Front Rush | Athletics Recruiting Software Integrated with Slate | Enrollment Management & Student Affairs | Athletics Staff | Upon Data Steward Request | |||
Microsoft Dynamics 365- Project Service Automation | Project Management, Resourcing, Billing | EIT/Rose-Hulman Ventures | Faculty, Staff | Upon Data Steward Request to functional owner | |||
Emergency Notification | |||||||
RAVE Mobile Campus Safety | Higher Ed personal safety and mass communication solution | Safety Security & Environmental Services | Faculty, Staff, Students | Automatic, provisioned by EIT Administrative Systems | |||
Federal Signal/Commander One | Campus external siren towers notification system | Safety Security & Environmental Services | Safety and Security Staff only | See Functional Owner | |||
Kuali | Campus continuity planning tool | Safety Security & Environmental Services | Staff | See Functional Owner | |||
Velocity EHS | Campus Safety Data Sheet and Chemical Inventory System | Safety Security & Environmental Services | Faculty, Staff, Students | Automatic, provisioned by EIT Administrative Systems | |||
Enterprise Resource Planning (ERP) | |||||||
Banner General | Event management | EIT | Faculty, Staff | Upon Data Steward Request | |||
Banner Student | Student Registration, Advising, Grade Entry, Academic History, Reporting | EIT/ Student Affairs and Registrar | Faculty, Staff | Upon Data Steward Request | |||
International Student and Scholar Management | Attract, Recruit, And Assist International Students and Scholars | EIT/Student Affairs | Staff | Upon Data Steward Request | |||
Banner Financial Aid | Financial Aid Management, Tracking and Disbursement | EIT/ Financial Aid | Faculty, Staff | Upon Data Steward Request | |||
Banner Finance | Financial Management, Purchasing, Research Administration | EIT/ Finance | Faculty, Staff | Upon Data Steward Request | |||
Spreadsheet Server | A service of excel macros and connectivity to finance tables for Accountant reporting | EIT/Finance | Business Office | Upon Data Steward Request | |||
Banner Human Resources | Position Management, Talent Management, Employment Administration, Payroll Processing | EIT/ Human Resources | Faculty, Staff | Upon Data Steward Request | |||
Cornerstone for Higher Education | Talent management and professional development | EIT/ Human Resources | Faculty, Staff | Automatic, provisioned by EIT Administrative Systems | |||
ApplicationXtender | Banner Document Management System | EIT | Faculty, Staff | Automatic, provisioned by EIT Administrative Systems | |||
ERP Support or Enhancement Software | |||||||
Millennium FAST | Finance Reporting Tool | EIT/ Financial Affairs | Budget Managers | Upon Data Steward Request to functional owner | |||
Courseleaf Catalog | Course Catalog | Registrar's Office | Registrar's Office Staff | Upon Data Steward Request to functional owner | |||
CCH ProSystem fx Engagement | Accounting audit software | Financial Affairs | Accounting Staff | Used by Financial Affairs. Upon Data Steward Request to functional owner | |||
Ellucian Degree Works | Degree Audit and Planning Software | EIT/Registrar's Office | Students, Faculty | Upon Data Steward Request to functional owner | |||
Evisions- IntelleCheck | Payment Processing Software | EIT/ Financial Affairs | Accounting Staff | Upon Request from RHIT Controller | |||
Evisions- Form Fusion | ERP Output Enhancement | EIT | Faculty, Staff | Upon Data Steward Request to EIT Systems | |||
ISE Job Scheduler | Enterprise job scheduling solution | EIT | Staff | Upon Data Steward Request | |||
TimeClock Plus | Employee Time Tracking | EIT/ Human Resources | Faculty, Staff | Upon Data Steward Request | |||
Maxient | Title IX and Clery Act Reporting and Record Keeping Tool | EIT/Human and Environmental Services | Faculty, Staff | Upon Data Steward Request | |||
EngineeringCAS | Graduate Admissions | EIT/Graduate Studies Office | Graduate School Applicants | Hosted Solution, Access granted through company Liaison | |||
WebAdMIT (Engineering CAS Admin Portal) | Graduate Admissions | EIT/Graduate Studies Office | Faculty, Staff | Upon Data Steward Request to functional owner | |||
Asure Exchange ID | ID Card Generating Software for Faculty, Staff, Students | EIT/Student Affairs, Public Safety | Student Affairs/Public Safety | Upon Data Steward Request to functional owner | |||
dnaFusion ID | ID Card Generating Software for indivduals with no Banner ID | EIT/Facilities | Facilities | Upon Data Steward Request to functional owner | |||
LinkedIn Learning | Online Learning Provider | EIT/Human Resources | Faculty, Staff, Students
| Automatic, provisioned by EIT Administrative Systems | |||
Watermark Faculty Success | For Faculty activity reporting and review | Academic Affairs | Faculty | Upon Data Steward Request to functional owner | |||
Campus Groups | Student Engagement Platform | EIT/Student Affairs | Faculty, Staff, Students | Upon Data Steward Request to functional owner | |||
Toad For Oracle | Developer and database administration tool for SQL development and tasks. | EIT | Staff | Upon Data Steward Request to functional owner | |||
ERP- Web Access | |||||||
Banner Self-Service | Web access to ERP Content and Web Apps | EIT | Faculty, Staff, Student | Automatic, provisioned by EIT Administrative Systems | |||
Event Registration and Management | |||||||
Eventbrite | Eventbrite- Payment processing, ticketing, attendance tracking, data, insights, and reports, mobile capabilities | EIT/ Institutional Advancement | Faculty, Staff, Student | Upon Data Steward Request | |||
Facilities Management | |||||||
TMA | Facilities CMMS (computerized maintenance management system) | EIT/ Facilities | Staff | Upon Data Steward Request to functional owner | |||
AutoCAD | Facilities CAD system | EIT/ Facilities | Staff | Upon Data Steward Request to functional owner | |||
dnaFusion | Facilities electronic locks management system | EIT/ Facilities | Staff | Upon Data Steward Request to functional owner | |||
Desigo | Facilities building automation software (new) | EIT/ Facilities | Staff | Upon Data Steward Request to functional owner | |||
Milestone | Facilities IP video surveillance software | EIT/ Facilities | Staff | Upon Data Steward Request to functional owner | |||
Fundraising | |||||||
Genesys Call Center Software | Outbound/Inbound Calling Software | EIT/Institutional Advancement | Designated IA Staff | Upon Request to functional owner | |||
ThankView | Video capture/email marketing software | Institutional Advancement | Designated IA Staff | Upon Request to functional owner | |||
GiveSmart | Online giving and crowdfunding platform | Institutional Advancement | Designated IA Staff | Upon Request to functional owner | |||
LiveAlumni | Employment capture service for updating alumni records in the database of record | Institutional Advancement | Designated IA Staff | Upon Request to functional owner | |||
DonorSearch | Donor wealth screening platform | Institutional Advancement | Designated IA Staff | Upon Request to functional owner | |||
Intranet and Internal Communications | |||||||
SharePoint Online- My Rose-Hulman | News, Events, Institute Calendar | Enterprise / Communications & Marketing | Faculty, Staff, Students | Automatic, provisioned by EIT Systems | |||
AxisTV Design | Software for creating custom layout and design for campus digital signage | EIT/Communications and Marketing | Designated Staff | Upon request to functional owner | |||
Learning Management and Assessment | |||||||
Moodle | Learning & Course Management System | EIT/ Learning & Technology | Faculty, Staff, Students | Automatic, provisioned by Learning and Technology | |||
Respondus LockDown Browser | Browser to increase security of online testing in Moodle | Learning & Technology | Faculty, Staff, Students | Automatic, provisioned by Learning and Technology | |||
ALEKS Placement , Preparation and Learning | Math readiness assessment software; web-based program using AI to map student strength and weakness | Academic Affairs/Math Department | Students | Upon request to functional owner | |||
Kaplan KITE | cloud-based adaptive English language assessment used to assess international students | Academic Affairs/ Global Programs | Students | Upon request to functional owner | |||
Watermark Course Evaluations and Suveys | Quarterly course and faculty evaluations and results | IRPA | Faculty, Staff, Students | Automatic, provisioned by IRPA | |||
Gradescope | Grading platform | Learning & Technology | Faculty, Staff, Students | Automatic, provisioned by Learning and Technology | |||
Truenorth/WebCAPE | Service provider for administering foreign language (German and Spanish) placement exams | Academic Affairs/HSSA Department | Students | Upon request to functional owner | |||
Panopto | Video Content Management | Learning & Technology | Faculty, Staff, Student | Automatic, provisioned by Learning and Technology | |||
Panopto Recorder | Video Creation Software | Learning & Technology | Faculty, Staff, Student | Available for download from Software Center | |||
Adobe Creative Suite | Design, production software | EIT/Learning & Technology | Staff | Upon request to functional owner | |||
Turnitin | Plagiarism detection service | Learning & Technology | Faculty, Staff, Students | Automatic, provisioned by Learning and Technology | |||
WASP Barcode | Asset management | Learning & Technology | Staff | Upon Data Steward Request to functional owner | |||
ATLAS.ti | Qualitative data analysis software | IRPA |
| Upon request to functional owner | |||
Camtasia | Screen recorder and video editor | EIT | Faculty | Upon request to functional owner | |||
Marketing and Communications Management | |||||||
Bit.ly | Shortlink/QRCode | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
Click Dimensions | Email marketing, texts, surveys | EIT/Institutional Advancement |
| See Functional Owner | |||
Vimeo | Video Hosting | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
Jotform | Online Forms | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
Dropbox | File Management | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
SmugMug | Photo Gallery | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
YouVisit | 360 Tour | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
Hyperwrite | AI Writing Software | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
Cision | Media Monitoring Software | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
Adobe Creative Cloud | Print, Web, Photo, Video Software | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
Soundstripe-video | Video Editing Software | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
ISSUU | Digital Publishing Platform | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
Topaz | Video AI Software | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
Cobalt Image | Lightroom Plugins | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
Wordtune | AI Writing Software | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
Motion Array | Video Assets and Platform | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
TV eyes | Media Monitoring | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
Grammarly | AI Writing Software | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
Visix Social Media | Digital Platform Social Integration | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
Elfsight | Website Widget Tools | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
Canva | Design Software | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
Evernote | Note-taking management | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
EIN Presswire | Press Release Distribution | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
Core 81 | Licensing Management | Communications & Marketing | Communications and Marketing Staff | See Functional Owner | |||
|
|
|
|
| |||
Payment Processing/ Internet Merchant Account | |||||||
Transact Student Account Online (SAO) | Deposits, payments and purchases | EIT/Student Financial Services | Faculty, Staff, Students | Automatic, provisioned by EIT Systems | |||
Transact Parent Portal | Online payment system for parents and other authorized payors | EIT/Student Financial Services | Faculty, Staff, Students | Automatic based upon action by SAO user | |||
Transact eMarket (EM) | Miscellaneous online purchases not covered by Bookstore via Transact Web Page | EIT/ Student Financial Services | Open to All | Upon request to Student Financial Services | |||
Transact Checkout | Miscellaneous online purchases not covered by Bookstore via RHIT Web Page | EIT/ Student Financial Services | Open to All | Upon request to Student Financial Services | |||
Elavon - MBS | Bookstore payment management | EIT/Bookstore | Bookstore Staff | Upon Data Steward Request to functional owner | |||
Cybersource | Hatfield Performing Arts internet merchant account used with Vendini | Hatfield Hall Performing Arts | Performing Arts Staff | Upon Data Steward Request to functional owner | |||
CardPointe | Institutional Advancement internet merchant account used with Mobile Cause | EIT/Institutional Advancement | Institutional Advancement Staff | Upon Data Steward Request to functional owner | |||
Productivity Software | |||||||
Board Effect Portal Software | Board management and secure communications | EIT/President's Office | RHIT Board of Trustee Members, President's Office designees | Managed by the RHIT President's Office | |||
Microsoft Office 365 proplus | Includes Outlook, One Drive, Word, Excel, PowerPoint | EIT | Faculty, Staff, Student | Automatic load on Institute hardware | |||
Visio | Diagrams, Flowcharts, Org Charts, Floor Plans | EIT | Faculty, Staff, Student | Automatic load on Institute hardware | |||
Microsoft Teams | Collaboration Tool | EIT | Faculty, Staff, Student | Automatic load on Institute hardware | |||
7- Zip Archiver | Utility for placing compressed files into an archive | EIT | Faculty, Staff, Student | Available for download from Software Center | |||
Chrome | Internet Browser | EIT | Faculty, Staff, Student | Available for download from Software Center | |||
Foxit Reader | PDF reader | EIT | Faculty, Staff, Student | Available for download from Software Center | |||
SecureCRT/FX | Terminal emulation with encryption | EIT | Faculty, Staff, Student | Available for download from Software Center | |||
EndNote X9 | Reference Material Management | EIT | Faculty, Staff, Student | Available for download from Software Center | |||
Git x64 | Widows repository tool for developers/collaboration | EIT | Faculty, Staff, Student | Available for download from Software Center | |||
Notepad++ | Source Code editor and Notepad replacement | EIT | Faculty, Staff, Student | Available for download from Software Center | |||
Visual Studio Code | Code editor with support for development operations | EIT | Faculty, Staff, Student | Available for download from Software Center | |||
Global Protect | VPN: Remote access to on campus network resources | EIT | Faculty, Staff, Students | Available for download from Software Center | |||
Acrobat Pro | PDF reading and editing | EIT | Faculty | Available for download from Software Center | |||
PDF Annotator | Annotate PDF documents | EIT | Faculty | Available for download from Software Center | |||
KeePass | Password management software | EIT | Faculty, Staff, Student | Available for download from Software Center | |||
Wordpress | Personal website | EIT | Faculty, Staff, Student | Upon request to functional owner | |||
Espatial | Mapping software- heat maps, data analysis, etc. | Institutional Advancement | IA Staff | Upon request to functional owner | |||
Project Management | |||||||
Wrike | Project Management | EIT | Faculty, Staff | Upon Data Steward Request to functional owner | |||
Microsoft Project | Project Management | EIT | Faculty, Staff, Student | Automatic load on Institute hardware | |||
Reporting Tool | |||||||
Evisions- Argos | Reporting Tool | EIT | Faculty, Staff | Upon Data Steward Request | |||
Power BI | Reporting Tool | EIT | Faculty, Staff | Upon Data Steward Request | |||
Record Management | |||||||
Digital Commons | Institutional Repository | EIT/Library | Library Staff | N/A | |||
Room Scheduling | |||||||
EMS Campus | Room Scheduling Software | EIT/ Administrative Services | Faculty, Staff, Student | Automatic, provisioned by EIT Systems | |||
Secure File Share | |||||||
Centrestack - "RoseShare" | Secure File Sharing | EIT | Faculty, Staff | Upon Data Steward Request | |||
Surveys | |||||||
Survey Monkey Enterprise (STG Partners, LLC) | Internal and external surveys | IRPA | IRPA | Upon request to functional owner | |||
IRPA Application Server | Internal and external surveys; online data acquisition projects | EIT/IRPA | Faculty, Staff, Student, External Constituents | Upon request to functional owner | |||
Travel and Expense Management | |||||||
SAP Concur | Travel and Accounts Payable Process Automation | EIT/ Financial Affairs | Accounts Payable- Budget Managers Travel and Expense- Faculty, Staff, Students | Automatic, provisioned by EIT Administrative Systems | |||
Terra Dotta | Education Abroad, Travel Management | EIT/ Global Programs | Faculty, Staff | Automatic, provisioned by EIT Administrative Systems | |||
Web Content Management System | |||||||
Cascade | Web content management | EIT/Communications and Marketing | Faculty, Staff | Upon functional owner request to EIT Systems | |||
SideArm Sports | Athletics web content management | EIT/Athletics - Sports Information Director | Athletics Staff | Upon Data Steward Request to functional owner |
related articles:
(KA-01305) List of Data Stewards for Rose-Hulman
More help:
If this information does not help resolve your issue and/or you need assistance from EIT, please submit an online service request at: https://rose-hulman.microsoftcrmportals.com/SignIn?ReturnUrl=/mycases/create-case/