PURPOSE:
Following is a list of the Data Stewards for Rose-Hulman.
APPLIES TO:
Rose-Hulman Institute Users.
Data Stewards
Section:
RHIT Functional Unit Data Stewards | |||
Academic Affairs | Contact EIT Service Desk (x8989) | ||
Enrollment Management | Director of Enrollment Research and Support | Patty Trifone | |
Financial Affairs | Project Management & HRIS/Finance Systems Administrator | Janie Szabo | |
Human and Environmental Services | Project Management & HRIS/Finance Systems Administrator | Janie Szabo | |
Institutional Advancement | Executive Director of Advancement Services | Jennifer Kenzor | |
Institutional Research, Planning, Assessment | Director of Institutional Research | Timothy Chow | |
Marketing and Communications | User Experience Strategist | Shaun Hussey | |
Registrar | Business Process Analyst, Registrar's Office | Betsy Rodgers | |
Rose-Hulman Ventures | Director of Business Operations | Robin Duncan | |
Student Affairs | Business Process Analyst, Student Affairs Office | Kyle Rhodes |
related articles:
(KA-01322) List of software Licensed to Rose-Hulman
More help:
If this information does not help resolve your issue and/or you need assistance from EIT, please submit an online service request at: https://rose-hulman.microsoftcrmportals.com/SignIn?ReturnUrl=/mycases/create-case/